Alternating between partly cloudy and overcast, 6-9°C
Kuzey C. K.
| Tür | Sayı | Beğeni ve yorum |
|---|---|---|
| Angıt Tadorna ferruginea
Pair came from the E and then continued S over the pond at 11:38
|
2 | |
| Yeşilbaş Anas platyrhynchos
3 pairs
|
6 | |
| Kaya Güvercini Columba livia | 97 | |
| Kumru Streptopelia decaocto | 10 | |
| Sutavuğu Gallinula chloropus | 3 | |
| Küçük Batağan Tachybaptus ruficollis | 1 | |
| Şah Kartal Aquila heliaca
Imm heading N at 9:54
|
1 | |
| Atmaca Accipiter nisus | 1 | |
| Çakır Astur gentilis
The first bird I saw, right as I was leaving the house! Ad heading SW and then turning back N at 9:50.
|
1 | |
| Saz Delicesi Circus aeruginosus
2 f-types heading N at 2:56
|
2 | |
| Kızıl Şahin Buteo rufinus | 2 | |
| Yeşil Papağan Psittacula krameri | 3 | |
| Saksağan Pica pica | 40 | |
| Küçük Karga Coloeus monedula | 50 | |
| Leş Kargası Corvus cornix | 3 | |
| Büyük Baştankara Parus major | 6 | |
| Tepeli Toygar Galerida cristata | 1 | |
| Çıvgın Phylloscopus collybita | 15 | |
| Kamışbülbülü Cettia cetti | 1 | |
| Çalıkuşu Regulus regulus | 1 | |
| Sürmeli Çalıkuşu Regulus ignicapilla | 1 | |
| Çıtkuşu Nannus troglodytes | 1 | |
| Sığırcık Sturnus vulgaris | 5 | |
| Öter Ardıç Turdus philomelos | 8 | |
| Karatavuk Turdus merula | 5 | |
| Tarla Ardıcı Turdus pilaris | 3 | |
| Kızılgerdan Erithacus rubecula | 7 | |
| Kızılkuyruk Phoenicurus phoenicurus
Male. Black throat, orange starting from upper breast, long primary projection. ssp. phoenicurus on call (chiffchaff-like). Earliest here by 8 days.
|
1 | |
| Serçe Passer domesticus | 48 | |
| Ağaç Serçesi Passer montanus | 12 | |
| Ak Kuyruksallayan Motacilla alba | 6 | |
| İspinoz Fringilla coelebs | 29 | |
| Ketenkuşu Linaria cannabina | 3 | |
| Saka Carduelis carduelis | 6 | |
| Küçük İskete Serinus serinus | 1 | |
| Alakarga [atricapillus grubu] Garrulus glandarius [atricapillus Group] | 2 | |
| Çıvgın (tristis) Phylloscopus collybita tristis
No vocalisations but the plumage was as good as it gets: no yellow at all on face or underparts (only on underwing), brownish crown and back (no green), warm buff tones on cheek and supercilium, faint green tinge on edges of wing feathers, faint pale band on greater coverts. Completely black bill and legs. Immediately responded to playback of Siberian song, whereas almost no other chiffchaff did. Photographed.
|
1 |
X: gözlemci sayı belirtmemiş.