Pleasent warm weather, after a night thunderstorm around 1 am. Observation made around the cereal fields, rocky outcrops, shrublands and fruit orchards with minimal time spent around Ilhan Stream.
Kuzey I.
| Tür | Sayı | Beğeni ve yorum |
|---|---|---|
| Bıldırcın Coturnix coturnix
There were more individuals for sure, I heard their calls a lot. But in order to be "cautious" I wrote the minimum number of individuals.
|
2 | |
| Kınalı Keklik Alectoris chukar | 3 | |
| Kaya Güvercini Columba livia | 6 | |
| Kumru Streptopelia decaocto | 10 | |
| Ebabil Apus apus | 28 | |
| Kocagöz Burhinus oedicnemus
Single individual seen from a distance a bit close to a sheep-goat pen. The distance was quite large and the photo came out really bad thanks to heavy heat thermals. Another individual was seen from the car around 250 meters away from the photographed individual. I also heard calls from the photographed individual.
|
2 | |
| Leylek Ciconia ciconia
2 seperate nests
|
4 | |
| Karabatak Phalacrocorax carbo | 2 | |
| Küçük Akbaba Neophron percnopterus | 3 | |
| Kara Akbaba Aegypius monachus | 4 | |
| Yılan Kartalı Circaetus gallicus | 1 | |
| Küçük Orman Kartalı Clanga pomarina | 5 | |
| Şah Kartal Aquila heliaca
Immature
|
1 | |
| Kaya Kartalı Aquila chrysaetos
Adult
|
1 | |
| Saz Delicesi Circus aeruginosus
F type
|
1 | |
| Şahin Buteo buteo | 2 | |
| Kızıl Şahin Buteo rufinus | 3 | |
| Kukumav Athene noctua | 3 | |
| İbibik Upupa epops | 4 | |
| Arıkuşu Merops apiaster | 18 | |
| Alaca Ağaçkakan Dendrocopos syriacus | 2 | |
| Kerkenez Falco tinnunculus | 4 | |
| Aladoğan Falco vespertinus | 1 | |
| Delice Doğan Falco subbuteo | 1 | |
| Kızıl Sırtlı Örümcekkuşu Lanius collurio | 7 | |
| Kara Alınlı Örümcekkuşu Lanius minor | 5 | |
| Alakarga Garrulus glandarius | 2 | |
| Saksağan Pica pica | 12 | |
| Küçük Karga Coloeus monedula | 4 | |
| Leş Kargası Corvus cornix | 2 | |
| Kuzgun Corvus corax | 2 | |
| Mavi Baştankara Cyanistes caeruleus | 1 | |
| Büyük Baştankara Parus major | 1 | |
| Tepeli Toygar Galerida cristata | 12 | |
| Bozkır Toygarı Calandrella brachydactyla | 3 | |
| Boğmaklı Toygar Melanocorypha calandra | 8 | |
| Kır Kırlangıcı Hirundo rustica | 20 | |
| Ev Kırlangıcı Delichon urbicum | 5 | |
| Küçük Ak Gerdanlı Ötleğen Curruca curruca | 2 | |
| Ak Gerdanlı Ötleğen Curruca communis | 1 | |
| Kaya Sıvacısı Sitta neumayer | 2 | |
| Sığırcık Sturnus vulgaris | 12 | |
| Bülbül Luscinia megarhynchos | 2 | |
| Kara Kızılkuyruk Phoenicurus ochruros | 2 | |
| Kuyrukkakan Oenanthe oenanthe | 4 | |
| Boz Kuyrukkakan Oenanthe isabellina | 5 | |
| Ak Sırtlı Kuyrukkakan Oenanthe finschii | 3 | |
| Serçe Passer domesticus | 24 | |
| Söğüt Serçesi Passer hispaniolensis | 2 | |
| Ağaç Serçesi Passer montanus | 8 | |
| Kaya Serçesi Petronia petronia | 3 | |
| Ketenkuşu Linaria cannabina | 4 | |
| Saka Carduelis carduelis | 6 | |
| Kara Başlı Çinte Melophus melanocephalus
Extremely common this year.
|
9 | |
| Tarla Çintesi Emberiza calandra | 10 | |
| Kirazkuşu Emberiza hortulana | 2 |
X: gözlemci sayı belirtmemiş.