| Tür | Sayı | Beğeni ve yorum |
|---|---|---|
| Tahtalı Columba palumbus | 2 | |
| Kumru Streptopelia decaocto | 6 | |
| Sakarmeke Fulica atra | 13 | |
| Bahri Podiceps cristatus | 12 | |
| Saz Delicesi Circus aeruginosus | 1 | |
| İshakkuşu Otus scops | 1 | |
| Yeşil Papağan Psittacula krameri | 1 | |
| Alakarga Garrulus glandarius | 2 | |
| Saksağan Pica pica | 15 | |
| Leş Kargası Corvus cornix | 4 | |
| Kır Kırlangıcı Hirundo rustica | 11 | |
| Uzun Kuyruklu Baştankara Aegithalos caudatus | 1 | |
| Karatavuk Turdus merula | 1 | |
| Serçe Passer domesticus | 13 | |
| Söğüt Serçesi Passer hispaniolensis | 1 | |
| Ağaç Serçesi Passer montanus | 1 | |
| Yeşilbaş (evcil tip) Anas platyrhynchos (Domestic type) | 3 | |
| Kaya Güvercini (evcil tip) Columba livia (Feral Pigeon) | 5 |
X: gözlemci sayı belirtmemiş.